BARCODE READERS
Fast – Accurate – User Friendly
Grabba Barcode scanners are found in all vertical markets and:
Will read barcodes as fast as the scan button can be pressed
Can be held and operated in one hand
Allow the choice of the right scanner for your application, your lighting conditions and your budget
Where 2D barcode reading is common, then the X400 is typically used, whilst the X500 model is used more specifically where the driver’s license barcode needs to be decrypted and parsed.

X200 Series – CCD Barcode Scanner
A good, fast general purpose 1D barcode scanner for normal lighting conditions.
Grabba Series | X200 |
---|---|
Ideal Light conditions for scanning | Office/Warehouse |
Max Read range (depends on code type and size) | 4.5 – 34 cm(2.6 – 13.4”) |
Comparative Read Range (Code 39, 10ml) | 4 – 50 cm (1.56 – 19.7”) |
Operating Temperature | 0° to +50°C (-32° to 122°F) |
Storage Temperature | -20° to +70°C (-4° to 158°F) |
Max Reading Angle | 55° |
Illumination | 632 nm visible LED |
X300 Series – Advanced Linear Scanner
This is a high performance 1D barcode scanner suitable for all lighting conditions, including direct sunlight. Combined with motion tolerance technologies, the x300 series scanner is an extremely fast barcode scanner.
Grabba Series | X300 |
---|---|
Ideal Light conditions for scanning | All Lighting Conditions |
Max Read range (depends on code type and size) | 8 – 90 cm(1.6 – 19.7”) |
Comparative Read Range (Code 39, 10ml) | 7 – 35 cm (2.8 – 13.8”) |
Operating Temperature | -30° to +50° C (-22° to 122° F) |
Storage Temperature | -40° to +70° C (-40° to 158° F) |
Max Reading Angle | 40° |
Illumination | 617nm Visible LED |
X400 Series – Area Imager Scanner
This high performance 1D and 2D barcode scanner works in all lighting conditions. With the X400 you can read virtually every 1D, 2D barcode and take a greyscale photo!
Grabba Series | X400 |
---|---|
Ideal Light conditions for scanning | All Lighting Conditions |
Max Read range (depends on code type and size) | 5 – 34 cm(2 – 13.4”) |
Comparative Read Range (Code 39, 10ml) | 6 – 19.3 cm (2.4 – 7.6”) |
Operating Temperature | -10° to +50° C (-14° to 122° F) |
Storage Temperature | -20° to +70° C (-4° to 158° F) |
Max Reading Angle | 50° |
Illumination | 626nm visible LED |
X500 Series – Area Imager (1D & 2D) with US Driver License support
In addition to scanning 1D and 2D barcodes, this scanner is specially designed to decrypt and parse the driver’s license barcodes found in North America.
Grabba Series | X500 |
---|---|
Ideal Light conditions for scanning | All Lighting Conditions |
Max Read range (depends on code type and size) | 2.5 – 31 cm(1 – 12.2”) |
Comparative Read Range (Code 39, 10ml) | 3 – 21 cm (1.2 – 8.3”) |
Operating Temperature | 0° to +40° C (-32° to 104° F) |
Storage Temperature | -20° to +70° C (-4° to 158° F) |
Max Reading Angle | 50° |
Illumination | 650 nm visible LED |
A fully tailored hardware solution.
The Grabba innovative and configurable design allows you to combine 8 different technologies to create a fully tailored hardware solution that meets your specific use case. Browse technologies >